Loan Rates
Loan Rates
Effective Date: 09/24/2025
| Loan Type | Term | Annual Percentage Rate Range |
|---|---|---|
| Heloc Loan | 7.49% | |
| New Auto | Term/credit score determines rate | 5.74% - 13.74% |
| Used Auto/ Motorcycle/ ATV's | Term/credit score determines rate | 6.24% - 17.24% |
| New Motorcycle | Term/Credit determines rate | 5.74% - 13.74% |
| New Boat/ RV/ Travel Trailer | Term/credit score determines rate | 6.74% - 14.74% |
| Used Boat/ RV/ Travel Trailer | Term/credit score determines rate | 7.24% - 15.24% |
| New Personal Watercraft | Up to 60 Months | 5.74% - 13.74% |
| Used Personal Watercraft | Up to 84 Months | 6.24% - 14.24% |
| Stress Line Loan | Term/credit score determines rate | 11.750% - 16.490% |
| Rec Vehicle Loan | Term/credit score determines rate | 6.74% - 15.74% |
| Signature Loan | Term/credit score determines rate | 9.24% - 16.99% |
| Unsecured Signature Loans | Up to 48 Months | 9.24%-17.24% |
| New Utility Tractor >25 HP | Up to 84 Months | 5.74% - 13.74% |
| Used Utility Tractor >25 HP | Up to 84 Months | 6.24% - 14.24% |
| Lawn and Garden Equipment ($1,000 min) | Up to 36 Months | 8.24% - 16.24% |
| Storm Shelter Loans | Up to 36 Months | 4.74%-12.74% |
| Visa Credit Card | 13.560% | |
| Share/CD Secured Loans (Available Balance) | Dependent on Amount | 3% above last dividend rate |
| All terms are dependent on loan amount, collateral, & other compensating factors. >78 month term requires a minimum $25K loan. Terms > 72 months and <$25K are avaliable with purchase of FOPFCU ancillary product(s). (Boats & RV's: <$10K: 60 Month Max Term; $10,001-$15K : 72 Month Max Term; > $15,001-$20K: Up to 96 Month Term; > $20,001 Up to 120 Month Term). | ||
| APR Range: Rates listed are the lowest and highest rate (APR) available. | ||
| All rates are dependent on individual credit and other compensating factors. 2.99% base rate is up to 78 month term; 3.99% base rate applies to 79-120 month term | ||
