Loan Rates
Loan Rates
Loan Type | Term | Annual Percentage Rate Range |
---|---|---|
New Auto | Term/credit score determines rate | 5.25% - 13.25% |
New Motorcycle | Term/Credit determines rate | 5.25% - 13.25% |
Used Auto/ Motorcycle/ ATV's | Term/credit score determines rate | 2020-2021: 5.75% - 13.75% |
2015 to 2019: 6.75% - 14.75% | ||
2010 to 2014: 7.75% - 15.45% | ||
2009 and older: 8.75% - 16.75% | ||
New Boat/ RV/ Travel Trailer | Term/credit score determines rate | 6.25% - 14.25% |
Used Boat/ RV/ Travel Trailer | Term/credit score determines rate | 2020-2021: 6.75% - 14.75% |
2015 to 2019: 7.75% - 15.75% | ||
2010 to 2014: 8.75% - 16.75% | ||
2009 and older: 9.75% | ||
New Personal Watercraft | Up to 60 Months | 5.25%-13.25% |
Used Personal Watercraft | Up to 84 Months | 5.75%-14.75% |
New Utility Tractor >25 HP | Up to 84 Months | 5.25% - 13.25% |
Used Utility Tractor >25 HP | Up to 84 Months | 2020-2021: 5.75%-13.75% |
2015-2019: 6.75% - 13.75% | ||
2010 to 2014: 7.75% - 15.75% | ||
2009 and older: 8.75% - 16.75% | ||
Lawn and Garden Equipment ($1,000 min) | Up to 36 Months | 7.75%-15.75% |
Unsecured Signature Loans | Up to 48 Months | 8.75%-15.75%* |
Storm Shelter Loans | Up to 36 Months | 3.99%-11.99%* |
Share/CD Secured Loans (Available Balance) | Dependent on Amount | 3% above last dividend rate |
All terms are dependent on loan amount, collateral, & other compensating factors. >78 month term requires a minimum $25K loan. Terms > 72 months and <$25K are avaliable with purchase of FOPFCU ancillary product(s). (Boats & RV's: <$10K: 60 Month Max Term; $10,001-$15K : 72 Month Max Term; > $15,001-$20K: Up to 96 Month Term; > $20,001 Up to 120 Month Term). | ||
APR Range: Rates listed are the lowest and highest rate (APR) available. | ||
All rates are dependent on individual credit and other compensating factors. 2.99% base rate is up to 78 month term; 3.99% base rate applies to 79-120 month term |