Deposit Rates

Deposit Rates
Effective Date: 05/02/2023
Deposit TypeMinimumRate
Share Savings $100 0.75%
Club Savings $100 0.75%
6 Month Certificate $2,500 1.900%
13 Month Certificate $50,000 4.000%
1 Year Certificate $2,500 2.150%
18 Month Certificate $2,500 2.150%
2 Year Certificate $2,500 2.250%
3 Year Certificate $2,500 2.350%
IRA Club Savings N/A 1.100%
IRA 1 Year Certificate $1,000 2.150%
IRA 2 Year Certificate $1,000 2.250%
IRA 3 Year Certificate $1,000 2.350%
1 Year Education IRA $1,000 2.150%
2 Year Education IRA $1,000 2.250%
3 Year Education IRA $1,000 2.350%
1 Year Roth IRA $1,000 2.150%
2 Year Roth IRA $1,000 2.250%
3 Year Roth IRA $1,000 2.350%
1 Year CVRTH IRA $1,000 2.150%
2 Year CVRTH IRA $1,000 2.250%
3 Year CVRTH IRA $1,000 2.350%
*Rates are subject to change at any time and without notice.
*Questions please contact the Credit Union @ 918-836-9922

Go to main navigation