Deposit Rates

Deposit Rates
Effective Date: 05/01/2021
Deposit TypeMinimumRate
Share Savings $100 0.45%
Club Savings $100 0.45%
6 Month Certificate $2,500 1.900%
1 Year Certificate $2,500 2.000%
18 Month Certificate $2,500 2.000%
2 Year Certificate $2,500 2.100%
3 Year Certificate $2,500 2.200%
IRA Club Savings N/A 1.100%
IRA 1 Year Certificate $1,000 2.000%
IRA 2 Year Certificate $1,000 2.100%
IRA 3 Year Certificate $1,000 2.200%
1 Year Education IRA $1,000 2.000%
2 Year Education IRA $1,000 2.100%
3 Year Education IRA $1,000 2.200%
1 Year Roth IRA $1,000 2.000%
2 Year Roth IRA $1,000 2.100%
3 Year Roth IRA $1,000 2.200%
1 Year CVRTH IRA $1,000 2.000%
2 Year CVRTH IRA $1,000 2.100%
3 Year CVRTH IRA $1,000 2.200%
*Rates are subject to change at any time and without notice.
*Questions please contact the Credit Union @ 918-836-9922

Go to main navigation